Week | Tuesday | Reading | Est. Reading Time | Slides | SciComm Analysis | Annotation Check-in | Self-Assessment + Course Feedback |
---|---|---|---|---|---|---|---|
1 | Aug 26 | (Introductions) | Week 01 | ||||
Fri: “First Drafts” | |||||||
2 | Sep 2 | Tapestry 1 | 60 | Week 02 | #1 (summary) | ||
3 | Sep 9 | Tapestry 2 | 80 | Week 03 | #1 | ||
4 | Sep 16 | Tapestry 3 | 70 | Week 04 | #1 | ||
5 | Sep 23 | Tapestry 4 | 80 | Week 05 | #2 (connect) | ||
6 | Sep 30 | Tapestry 5 | 90 | Week 06 | #2 | ||
7 | Oct 7 | Tapestry 6 | 80 | #3 (connect) | |||
8 | Oct 14 | Tapestry 7 | 80 | #2 | |||
Oct 17 | How to Survive a Plague: 6-8pm, ACS 102C | ||||||
9 | Oct 21 | Tapestry 8 | 50 | #4 (full) | |||
10 | Oct 28 | Benjamin Preface + Intro | 110 | ||||
11 | Nov 4 | Benjamin 1 | 60 | #3 | |||
12 | Nov 11 | Benjamin 2 | 40 | #3 | |||
13 | Nov 18 | Benjamin 3 | 80 | #5 (full) | |||
14 | Nov 25 | (Thanksgiving) | |||||
15 | Dec 2 | Benjamin 4 + 5 | 130 | #4 | |||
16 | Dec 9 | (work week) | |||||
Dec 16 | (final presentations) | #4 |
Science, Technology, and Ethics
Fall 2025
Prof. D. Hicks (they/them; please call me "Professor Hicks")
danhicks@ucmerced.edu
Class Meetings:
- 9-10:15am TTh in COB2 267
- 11:30am-12:20pm F in ADMIN 364
Student Hours: 10:30-11:30am TTh in the Lantern or by appointment
Final presentations: Tuesday, December 16, 3-5pm, COB2 267
Case studies quick reference
danhicks@ucmerced.edu
Class Meetings:
- 9-10:15am TTh in COB2 267
- 11:30am-12:20pm F in ADMIN 364
Student Hours: 10:30-11:30am TTh in the Lantern or by appointment
Final presentations: Tuesday, December 16, 3-5pm, COB2 267
Case studies quick reference