Week | Tuesday | Reading | Class Notes | SciComm Analysis | Annotation Check-in | Self-Assessment + Course Feedback |
---|---|---|---|---|---|---|
1 | Aug 26 | (Introductions) | ||||
2 | Sep 2 | Tapestry 1 | #1 (summary) | |||
3 | Sep 9 | Tapestry 2 | #1 | |||
4 | Sep 16 | Tapestry 3 | #1 | |||
5 | Sep 23 | Tapestry 4 | #2 (summary) | |||
6 | Sep 30 | Tapestry 5 | #2 | |||
7 | Oct 7 | Tapestry 6 | #3 (connect) | |||
8 | Oct 14 | Tapestry 7 | #2 | |||
9 | Oct 21 | Tapestry 8 | ||||
10 | Oct 28 | Benjamin Intro | #4 (analyze) | |||
11 | Nov 4 | Benjamin 1 | #3 | |||
12 | Nov 11 | Benjamin 2 | #3 | |||
13 | Nov 18 | Benjamin 3 | #5 (critique) | |||
14 | Nov 25 | (Thanksgiving) | ||||
15 | Dec 2 | Benjamin 4 + 5 | #4 | |||
16 | Dec 9 | (work week) | ||||
Dec 16 | (final presentations) | #4 |
Science, Technology, and Ethics
Fall 2025
Prof. D. Hicks (they/them; please call me "Professor Hicks")
danhicks@ucmerced.edu
Lecture: 9-10:15am TTh in COB1 286
Discussion: 11:30am-12:20pm F in ADMIN 364
Student Hours: 10:30-11:30am TTh in the Lantern or by appointment
Final presentations: Tuesday, December 16, 3-5pm, [room]
danhicks@ucmerced.edu
Lecture: 9-10:15am TTh in COB1 286
Discussion: 11:30am-12:20pm F in ADMIN 364
Student Hours: 10:30-11:30am TTh in the Lantern or by appointment
Final presentations: Tuesday, December 16, 3-5pm, [room]